Its 540m in total to 2010 and goes up over time:
06-07 07-08 08-09 09-10
-15m -100m -175m -250m
PBR also contains further evidence of how hard the Treasury finds it to predict how much we are going to be paying into the EU: Spending for this year, for instance, has gone up from £600m to £2,800 m since the Budget a couple of months ago. Its a bit of a mess.
£bn | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 |
Budget 1999 | 3.2 | 3.4 | 3.8 | ||||||
Budget 2000 | 3 | 3.3 | 3.4 | ||||||
Budget 2001 | 3.3 | 4.1 | 3.4 | 3.5 | 3.8 | ||||
Budget 2002 | 4.3 | 1.5 | 3 | 3.2 | |||||
Budget 2003 | 1.5 | 3.1 | 3.2 | 3.7 | 4 | ||||
Budget 2004 | 3.1 | 3.3 | 3.3 | 4.3 | |||||
Budget 2005 | 4.3 | 3.8 | 3.4 | 5.2 | |||||
Budget 2006 | 2.6 | 3.3 | 0.6 | 4.2 | |||||
PBR 2006 | 4.4 | 2.8 | 4.5 |
No comments:
Post a Comment